Pension Fund Regulatory and Development Authority (PFRDA) Recruitment 2021: Pension Fund Regulatory and Development Authority (PFRDA) has issued the latest notification for 14+ Officer Grade ‘A’ / Assistant Managers Vacancies. Required education, salary information, application fee and age limit requirement are as following. Eligible candidates are encouraged to apply to the post in prescribed manner. See the notification below to see vacancies/positions available, eligibility criteria and other requirements. Eligible candidates must submit applications on or before 16th September 2021.
Pension Fund Regulatory and Development Authority (PFRDA)
Name of Organization: | Pension Fund Regulatory and Development Authority (PFRDA) |
Total Vacancies: | 14+ |
Job Location: | All India |
Start Date: | 13th August 2021 |
Last Date To Apply: | 16th September 2021 |
Name of Posts, Qualifications & Eligibility
Post | Qualification |
---|---|
Officer Grade ‘A’ (Assistant Manager) (14) | Master’s Degree in any discipline, Bachelor’s Degree in Law, Bachelor’s Degree in Engineering from a recognized University, CA, CFA, CS, CWA. |
Actuarial | Graduation from a recognised University / Institute AND Pass or exemption in all Seven (07) ‘Core Principles’ subjects of the Institute of Actuaries of lndia (lAl) Examination. |
Finance & Accounts | Graduation from a recognized university and Associate Chartered Accountant (ACA) or Fellow Chartered Accountant (FCA) from ICAI. |
Information Technology | Bachelor’s Degree in Engineering (electrical / electronics and communication / information technology /computer science)/Masters in Computer Application / Bachelor’s Degree in any discipline with a post graduate qualification (minimum 2 years duration) in computers / information technology. |
Official Language (Rajbhasha) | Master’s Degree in Hindi with English as one of the subjects at Bachelor’s Degree level or Master’s Degree in Sanskrit/ English/ Economics/ Commerce with Hindi as a subject at Bachelor’s Degree level from a recognized University / Institute. |
Research (Economics) | Master’s Degree in Economics /Econometrics. |
Research (Statistics) | Master’s Degree in Statistics. |
Age Limit:
Lower Age Limit: Under 30 Years
Upper Age Limit: 30 Years
Salary Information
28150 – 55600/-
Application Fee:
For GEN/EWS & OBC candidates : 800/-
For SC/ST/PWBD Candidates : No Fee
Pay Examination Fee through Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets.
Selection Process:
Selection will be based on three-stage process i.e. Phase I (on – line Screening examination consisting of two papers of 100 marks each), Phase II (on – line examination consisting of two papers of 100 marks each) and Phase III (Interview).
Application form, details & registration:
Apply | Apply Online |
Notification | Download Notification |
Admit Card | Admit Card |
Download Result | Sarkari Result |
Website | Official Website |